Description
Send your little one off to bed in style with this personalised green dressing gown. This colourful dressing gown is crafted from soft forest green fleece, which is so soothing against delicate skin. Featuring a cosy hood adorned with sweet ears, a secure waist tie and two pockets, this classic robe is perfect for bundling a tiny tot into after a bath or on chilly days. Make bedtime the most exciting adventure of all by personalising their new robe with a tiny tot’s name.
Features
Personalisation: Embroidery
Materials: 100% Polyester
Additional Features:
0 Months to 8 Years
Warnings:
Wash before first use
Secure ties before washing
Wash inside out with similar colours
Do not pile whilst damp
Light iron on reverse if required
Product code:
SE_30113020
Delivery & Returns

Standard Delivery inc. Parcel Shops ⋅ £3.99
Estimated delivery within 3-5 working days â‹… Order before 4pm

Next Day Delivery ⋅ £7.95
Next Working Day Delivery, Must order before 4pm, subject to availability

Saturday Delivery ⋅ £10.50
Order before 2pm the preceding Friday

International Delivery
Individually quoted at the checkout based on location
No Hassle Returns
If for any reason we have made a mistake with the personalisation or there is a faulty product, we will ensure that the mistake is resolved immediately. We will cover all costs for the returns of the product and replace instantly.
Size Guide
Age | Size | Height | Weight | Chest | Waist |
---|---|---|---|---|---|
cm | kg/lbs | cm | cm | ||
24-30 weeks: | Premature Baby | 41 | 1.5 / 3 | - | - |
30-36 weeks | Tiny Baby | 45 | 2.5 / 5 | - | - |
0 weeks | Newborn Baby | 50 | 3.5 / 8 | 36 | 39 |
3 months | - | 62 | 5.5 / 13 | 43 | 43 |
6 months | - | 68 | 7 / 15 | 45 | 45 |
9 months | - | 74 | 8 / 17.5 | 47 | 46 |
1 year | - | 80 | 10 / 22 | 49 | 48 |
18 months | - | 86 | 12 / 26.5 | 51 | 50 |
2 years | - | 92 | - | 52 | 50.5 |
3 years | - | 98 | - | 54 | 52 |
4 years | - | 104 | - | 56 | 54 |
5 years | - | 110 | - | 58 | 55 |
6 years | - | 116 | - | 60 | 66 |
7 years | - | 122 | - | 62 | 67 |
Size | UK Size | Bust | Waist | |
---|---|---|---|---|
X Small | 6 | 6 | 79 | 62 |
Small | 6-10 | 6 | 82 | 65 |
10 | 86 | 69 | ||
Medium | 12-14 | 12 | 91 | 74 |
14 | 96 | 79 | ||
Large | 16-18 | 16 | 101 | 84 |
18 | 106 | 90 | ||
X Large | 20-22 | 20 | 113 | 96 |
22 | 116 | 101 |
